Dry Powder

Powder extinguishers are suitable for use on Class A, B and also Class C type fires involving flammable gasses such as propane and butane. Powder is also highly sffective for electrical hazards
This multi-purpose powder interferes with the combustion process and provides rapid-fire knock down. Multi-purpose powder extinguishers are manufactured in five stored pressure models: 9, 6, 4, 2 and 1 kilogram, and three gas cartridge models: 9, 6, and 4 kilogram.
Suitable for Class ABC fires
Class A carbonaceous materials such as wood, paper and textiles.
Class B flammable liquids such as petrol, oil, fats, solvents and paints.
Class C flammable gases such as methane, natural or manufacture.
| Model Type | Gas Cylinder | Stored Pressure | Stored Pressure |
|---|---|---|---|
| Body Material | Mild Steel cylinder. Black plastic boot |
Mild Steel cylinder. Black plastic boot |
Aluminium cylinder |
| Neck Ring | External thread M74 x 2.0 | Internal thread M30 x 1.5 | Internal thread M30 x 1.5 |
| Valve | Brass valve andlocking ring. Steel levers painted flame red. |
Brass valve, pressure gauge. Steel levers painted flame red |
Brass valve, pressure gauge. Steel levers painted flame red |
| Nozzle | Brass | Brass | Brass |
| Hose | Braided PVC, plated brass ferrules, brass connector. | Braided PVC, plated brass ferrules, brass connector. | --- |
| Internal Finish | Phosphate | Phosphate | --- |
| External Finish | Phosphate and epoxy polyester painted flame red RAL 3000 | Phosphate and epoxy polyester painted flame red RAL 3000 | Phosphate and epoxy polyester painted flame red RAL 3000 |
| Model | PG/GP 9/2 | PG/GP 6/2 | PG/GP 4/2 | PSP/GP 9/2 | PSP/GP 6/2 | PSP/GP 4/2 | PSP/GP 2/2 | PSP/GP 1/1 |
|---|---|---|---|---|---|---|---|---|
| Charge | 9 kg | 6 kg | 4 kg | 9 kg | 6 kg | 4 kg | 2 kg | 1 kg |
| Extinguishant | ABC Powder | ABC Powder | ABC Powder | ABC Powder | ABC Powder | ABC Powder | ABC Powder | ABC Powder |
| Fire Rating | 55A:183B | 34A:113B | 21A:113B | 55A:183B | 34A:113B | 21A:113B | 13A:55B | 5A:34B |
| Working Pressure at 20°C | 12 bar | 12 bar | 12 bar | 12 bar | 12 bar | 12 bar | 12 bar | 12 bar |
| Test Pressure | 25 bar | 25 bar | 25 bar | 25 bar | 25 bar | 25 bar | 25 bar | 25 bar |
| Operating Temperature °C | -20 to +60 | -20 to +60 | -20 to +60 | -20 to +60 | -20 to +60 | -20 to +60 | -20 to +60 | -20 to +60 |
| Cartridge (g) | 150 | 110 | 90 | - | - | - | - | - |
| Full Weight (kg) | 14.8 | 10.9 | 8.4 | 13.1 | 9.3 | 6.7 | 3.1 | 1.7 |
| Empty Weight (kg) | 5.8 | 4.9 | 4.4 | 4.1 | 3.3 | 2.7 | 1.1 | 0.7 |
| Overall Height (mm) | 620 | 567 | 464 | 606 | 553 | 450 | 387 | 344 |
| Cylinder Diametre (mm) | 180 | 160 | 160 | 180 | 160 | 160 | 108 | 80 |
| Minimum Discharge Range | 4 metres | 4 metres | 4 metres | 4 metres | 4 metres | 4 metres | 2 metres | 2 metres |
| Discharge(s) | 18 | 18 | 11 | 18 | 18 | 11 | 11 | 7 |
| Mounting Bracket | J type | J type | J type | J type | J type | J type | Spring Clip | Spring Clip |
| Carton Size (mm) | 195x195 x660 |
182x182 x570 |
182x182 x455 |
195x195 x660 |
182x182 x570 |
182x182 x455 |
130x120 x470 |
|
| Kitemark Approval |
(BC Powder and Metal Powder units also available)
Approvals:
BAFE Kitemarked to BS EN3: 1996
We carry over 1000 items from stock at our headquarters in Great Yarmouth. If you require a high quality service for the supply of your fire and safety equipment, please contact us now.
